App
Manga Poll

Manga is the Japanese equivalent of comics
with a unique style and following. Join the revolution! Read some manga today!
Join #baka-updates @irc.irchighway.net
RSS Feed
You are viewing MrParumiV18's Complete List
View MrParumiV18's Member Profile
View my other public lists: Reading List | Wish List | On Hold List
Series | Rating | Comment |
---|---|---|
70 Oku no Hari | 5 | Story: 4/10 Art: 7/10 Characters: 3/10 Quality Polish Edition: 8/10 Enjoyment: 4/10 Overall: 5.2/10 |
Abara | 7 | Story: 7/10 Art: 9/10 Characters: 6/10 Quality Polish Edition: 8/10 Enjoyment: 7/10 Overall: 7.4/10 |
Acony | 6 | Story: 5/10 Art: 7/10 Characters: 6/10 Quality Polish Edition: 7/10 Enjoyment: 6/10 Overall: 6.2/10 |
Akame ga Kiru! | 9 | Story: 9/10 Art: 8/10 Characters: 9/10 Quality Polish Edition: 8/10 Enjoyment: 9/10 Overall: 8.6/10 |
Alive | 4 | Story: 3/10 Art: 5/10 Characters: 3/10 Quality Polish Edition: 7/10 Enjoyment: 3/10 Overall: 4.2/10 |
All You Need Is Kill | 8 | Story: 8/10 Art: 8/10 Characters: 8/10 Quality Polish Edition: 7/10 Enjoyment: 9/10 Overall: 8.0/10 |
Another | 8 | Story: 8/10 Art: 8/10 Characters: 7/10 Quality Polish Edition: 8/10 Enjoyment: 8/10 Overall: 7.8/10 |
Another 0 | 6 | Story: 5/10 Art: 8/10 Characters: 5/10 Quality Polish Edition: -/10 Enjoyment: 6/10 Overall: 6.0/10 |
Bakuman. | 8 | Story: 7/10 Art: 8/10 Characters: 8/10 Quality Polish Edition: 8/10 Enjoyment: 7/10 Overall: 7.6/10 |
Black Paradox | 7 | Story: 8/10 Art: 8/10 Characters: 6/10 Quality Polish Edition: 7/10 Enjoyment: 8/10 Overall: 7.4/10 |
Blame! | 8 | Story: 6/10 Art: 10/10 Characters: 6/10 Quality Polish Edition: 10/10 Enjoyment: 6/10 Overall: 7.6/10 |
Blue Heaven | 4 | Story: 3/10 Art: 6/10 Characters: 4/10 Quality Polish Edition: 6/10 Enjoyment: 3/10 Overall: 4.4/10 |
Bradherley no Basha | 5 | Story: 5/10 Art: 5/10 Characters: 5/10 Quality Polish Edition: 4/10 Enjoyment: 4/10 Overall: 4.6/10 |
Byousoku 5 Centimeter | 8 | Story: 9/10 Art: 9/10 Characters: 8/10 Quality Polish Edition: 6/10 Enjoyment: 10/10 Overall: 8.4/10 |
Citrus (Saburouta) | 6 | Story: 4/10 Art: 9/10 Characters: 5/10 Quality Polish Edition: 9/10 Enjoyment: 5/10 Overall: 6.4/10 |
Death Note | 8 | Story: 9/10 Art: 9/10 Characters: 10/10 Quality Polish Edition: 7/10 Enjoyment: 6/10 Overall: 8.2/10 |
Doll Star - Kotodama Tsukai Ihon | 4 | Story: 4/10 Art: 5/10 Characters: 3/10 Quality Polish Edition: 7/10 Enjoyment: 3/10 Overall: 4.4/10 |
Doubt (TONOGAI Yoshiki) | 6 | Story: 4/10 Art: 8/10 Characters: 4/10 Quality Polish Edition: 6/10 Enjoyment: 9/10 Overall: 6.2/10 |
Endo Hiroki Tanpenshuu | 8 | Story: 7/10 Art: 9/10 Characters: 8/10 Quality Polish Edition: 9/10 Enjoyment: 9/10 Overall: 8.4/10 |
Gekijouban Madoka Magica Magica - [Shinpen] Hangyaku no Monogatari | 6 | Story: 7/10 Art: 6/10 Characters: 6/10 Quality Polish Edition: 6/10 Enjoyment: 7/10 Overall: 6.4/10 |
Gekkou (Novel) | 7 | Story: 8/10 Art: 5/10 Characters: 8/10 Quality Polish Edition: 7/10 Enjoyment: 8/10 Overall: 7.2/10 |
Goth | 7 | Story: 7/10 Art: 8/10 Characters: 7/10 Quality Polish Edition: 7/10 Enjoyment: 8/10 Overall: 7.4/10 |
Gyo | 5 | Story: 5/10 Art: 7/10 Characters: 4/10 Quality Polish Edition: 6/10 Enjoyment: 4/10 Overall: 5.2/10 |
Half & Half (SEO Kouji) | 7 | Story: 7/10 Art: 8/10 Characters: 6/10 Quality Polish Edition: 8/10 Enjoyment: 7/10 Overall: 7.2/10 |
Hideout | 7 | Story: 7/10 Art: 7/10 Characters: 7/10 Quality Polish Edition: 8/10 Enjoyment: 8/10 Overall: 7.4/10 |
High-School DxD | 7 | Story: 6/10 Art: 8/10 Characters: 7/10 Quality Polish Edition: 9/10 Enjoyment: 7/10 Overall: 7.4/10 |
Higurashi no Naku Koro ni - Himatsubushi Hen | 6 | Story: 6/10 Art: 6/10 Characters: 6/10 Quality Polish Edition: 7/10 Enjoyment: 6/10 Overall: 6.2/10 |
Higurashi no Naku Koro ni - Onikakushi Hen | 6 | Story: 7/10 Art: 6/10 Characters: 7/10 Quality Polish Edition: 6/10 Enjoyment: 6/10 Overall: 6.4/10 |
Higurashi no Naku Koro ni - Tatarigoroshi Hen | 7 | Story: 7/10 Art: 6/10 Characters: 7/10 Quality Polish Edition: 7/10 Enjoyment: 7/10 Overall: 6.8/10 |
Higurashi no Naku Koro ni - Watanagashi Hen | 7 | Story: 8/10 Art: 7/10 Characters: 7/10 Quality Polish Edition: 6/10 Enjoyment: 7/10 Overall: 7.0/10 |
Higurashi no Naku Koro ni Kai - Meakashi Hen | 7 | Story: 8/10 Art: 7/10 Characters: 7/10 Quality Polish Edition: 7/10 Enjoyment: 7/10 Overall: 7.2/10 |
Hoshi no Koe | 5 | Story: 5/10 Art: 5/10 Characters: 5/10 Quality Polish Edition: 6/10 Enjoyment: 5/10 Overall: 5.2/10 |
Hotel | 6 | Story: 5/10 Art: 7/10 Characters: 5/10 Quality Polish Edition: 7/10 Enjoyment: 5/10 Overall: 5.8/10 |
Ibitsu | 7 | Story: 5/10 Art: 8/10 Characters: 6/10 Quality Polish Edition: 7/10 Enjoyment: 7/10 Overall: 6.6/10 |
Itoshi no Karin | 6 | Story: 6/10 Art: 8/10 Characters: 6/10 Quality Polish Edition: -/10 Enjoyment: 6/10 Overall: 6.4/10 |
Jigokusei Remina | 5 | Story: 4/10 Art: 7/10 Characters: 3/10 Quality Polish Edition: 6/10 Enjoyment: 4/10 Overall: 4.8/10 |
Judge (TONOGAI Yoshiki) | 6 | Story: 4/10 Art: 8/10 Characters: 4/10 Quality Polish Edition: 6/10 Enjoyment: 8/10 Overall: 6.0/10 |
Kami-sama ga Uso o Tsuku. | 7 | Story: 6/10 Art: 7/10 Characters: 6/10 Quality Polish Edition: 8/10 Enjoyment: 7/10 Overall: 6.8/10 |
Kimi ni Shika Kikoenai | 6 | Story: 6/10 Art: 6/10 Characters: 5/10 Quality Polish Edition: 7/10 Enjoyment: 4/10 Overall: 5.6/10 |
Kimi no Na wa. | 8 | Story: 8/10 Art: 7/10 Characters: 7/10 Quality Polish Edition: 9/10 Enjoyment: 7/10 Overall: 7.6/10 |
Kimi no Suizou wo Tabetai | 9 | Story: 7/10 Art: 9/10 Characters: 7/10 Quality Polish Edition: 10/10 Enjoyment: 10/10 Overall: 8.6/10 |
Kimi wa Tsukiyo ni Hikari Kagayaku | 6 | Story: 5/10 Art: 6/10 Characters: 5/10 Quality Polish Edition: 7/10 Enjoyment: 6/10 Overall: 5.8/10 |
Koe no Katachi | 9 | Story: 9/10 Art: 8/10 Characters: 9/10 Quality Polish Edition: 8/10 Enjoyment: 10/10 Overall: 8.8/10 |
Kokoro Connect | 8 | Story: 8/10 Art: 6/10 Characters: 9/10 Quality Polish Edition: 7/10 Enjoyment: 9/10 Overall: 7.8/10 |
Kono Ai Wa, Itan. | 5 | Story: 4/10 Art: 8/10 Characters: 4/10 Quality Polish Edition: 7/10 Enjoyment: 4/10 Overall: 5.4/10 |
Kotonoha no Niwa | 7 | Story: 7/10 Art: 6/10 Characters: 7/10 Quality Polish Edition: 8/10 Enjoyment: 8/10 Overall: 7.2/10 |
Kuro (Somato) | 6 | Story: 5/10 Art: 7/10 Characters: 5/10 Quality Polish Edition: 8/10 Enjoyment: 6/10 Overall: 6.2/10 |
Magi no Okurimono | 5 | Story: 5/10 Art: 7/10 Characters: 4/10 Quality Polish Edition: 7/10 Enjoyment: 4/10 Overall: 5.4/10 |
Mahou Shoujo Madoka Magica | 7 | Story: 7/10 Art: 6/10 Characters: 6/10 Quality Polish Edition: 7/10 Enjoyment: 7/10 Overall: 6.6/10 |
Mahou Shoujo Madoka Magica - The Different Story | 6 | Story: 6/10 Art: 6/10 Characters: 6/10 Quality Polish Edition: 7/10 Enjoyment: 6/10 Overall: 6.2/10 |
Monster | 9 | Story: 10/10 Art: 9/10 Characters: 10/10 Quality Polish Edition: 5/10 Enjoyment: 9/10 Overall: 8.6/10 |
Naruto | 8 | Story: 6/10 Art: 7/10 Characters: 8/10 Quality Polish Edition: 7/10 Enjoyment: 10/10 Overall: 7.6/10 |
Naruto Gaiden - Nanadaime Hokage to Akairo no Hanatsuzuki | 5 | Story: 3/10 Art: 6/10 Characters: 4/10 Quality Polish Edition: 7/10 Enjoyment: 5/10 Overall: 5.0/10 |
Nenene | 6 | Story: 4/10 Art: 8/10 Characters: 6/10 Quality Polish Edition: 8/10 Enjoyment: 6/10 Overall: 6.4/10 |
NHK ni Youkoso! | 8 | Story: 9/10 Art: 5/10 Characters: 8/10 Quality Polish Edition: 8/10 Enjoyment: 9/10 Overall: 7.8/10 |
Onani Master Kurosawa | 9 | Story: 10/10 Art: 5/10 Characters: 10/10 Quality Polish Edition: -/10 Enjoyment: 10/10 Overall: 8.8/10 |
Ookami to Koushinryou | 8 | Story: 8/10 Art: 8/10 Characters: 8/10 Quality Polish Edition: 8/10 Enjoyment: 8/10 Overall: 8.0/10 |
Orange (TAKANO Ichigo) | 6 | Story: 6/10 Art: 7/10 Characters: 5/10 Quality Polish Edition: 8/10 Enjoyment: 6/10 Overall: 6.4/10 |
Orange: Future | 6 | Story: 6/10 Art: 7/10 Characters: 5/10 Quality Polish Edition: 8/10 Enjoyment: 6/10 Overall: 6.4/10 |
Ou-sama Game (RENDA Hitori) | 5 | Story: 3/10 Art: 7/10 Characters: 4/10 Quality Polish Edition: 7/10 Enjoyment: 6/10 Overall: 5.4/10 |
Pandora Hearts | 10 | Story: 10/10 Art: 10/10 Characters: 10/10 Quality Polish Edition: 8/10 Enjoyment: 10/10 Overall: 9.6/10 |
Planetes | 7 | Story: 7/10 Art: 8/10 Characters: 6/10 Quality Polish Edition: 9/10 Enjoyment: 7/10 Overall: 7.4/10 |
Pluto | 8 | Story: 9/10 Art: 8/10 Characters: 8/10 Quality Polish Edition: 6/10 Enjoyment: 8/10 Overall: 7.8/10 |
Re:Zero kara Hajimeru Isekai Seikatsu - Daiisshou - Outo no Ichinichi Hen | 6 | Story: 6/10 Art: 6/10 Characters: 7/10 Quality Polish Edition: 7/10 Enjoyment: 6/10 Overall: 6.4/10 |
Re:Zero Kara Hajimeru Isekai Seikatsu - Dainishou - Yashiki no Isshuukan Hen | 7 | Story: 7/10 Art: 7/10 Characters: 8/10 Quality Polish Edition: 7/10 Enjoyment: 8/10 Overall: 7.4/10 |
ReLIFE | 9 | Story: 10/10 Art: 7/10 Characters: 10/10 Quality Polish Edition: 10/10 Enjoyment: 10/10 Overall: 9.4/10 |
Sabishisugite Lesbian Fuzoku ni Ikimashita Report | 7 | Story: 7/10 Art: 5/10 Characters: 7/10 Quality Polish Edition: 10/10 Enjoyment: 7/10 Overall: 7.2/10 |
Shiki no Zenjitsu | 7 | Story: 7/10 Art: 7/10 Characters: 6/10 Quality Polish Edition: 8/10 Enjoyment: 7/10 Overall: 7.0/10 |
Shin Seiki Evangelion | 9 | Story: 9/10 Art: 9/10 Characters: 8/10 Quality Polish Edition: 9/10 Enjoyment: 8/10 Overall: 8.6/10 |
Shingeki no Kyojin Gaiden - Kuinaki Sentaku | 7 | Story: 7/10 Art: 8/10 Characters: 7/10 Quality Polish Edition: 8/10 Enjoyment: 6/10 Overall: 7.2/10 |
Sidonia no Kishi | 8 | Story: 8/10 Art: 9/10 Characters: 8/10 Quality Polish Edition: 7/10 Enjoyment: 9/10 Overall: 8.2/10 |
The Voynich Hotel | 6 | Story: 5/10 Art: 6/10 Characters: 7/10 Quality Polish Edition: 8/10 Enjoyment: 5/10 Overall: 6.2/10 |
Tokyo Ghoul:re | 9 | Story: 9/10 Art: 10/10 Characters: 9/10 Quality Polish Edition: 9/10 Enjoyment: 10/10 Overall: 9.4/10 |
Torikagosou no Kyou mo Nemutai Juunintachi | 6 | Story: 5/10 Art: 7/10 Characters: 5/10 Quality Polish Edition: 7/10 Enjoyment: 6/10 Overall: 6.0/10 |
Toukyou Ghoul | 9 | Story: 9/10 Art: 9/10 Characters: 9/10 Quality Polish Edition: 9/10 Enjoyment: 9/10 Overall: 9.0/10 |
Tsumitsuki | 4 | Story: 3/10 Art: 7/10 Characters: 3/10 Quality Polish Edition: 5/10 Enjoyment: 3/10 Overall: 4.2/10 |
Velvet Kiss | 8 | Story: 8/10 Art: 9/10 Characters: 7/10 Quality Polish Edition: -/10 Enjoyment: 9/10 Overall: 8.2/10 |
Vitamin (SUENOBU Keiko) | 6 | Story: 7/10 Art: 5/10 Characters: 6/10 Quality Polish Edition: 8/10 Enjoyment: 6/10 Overall: 6.4/10 |
Yuugai Toshi | 7 | Story: 7/10 Art: 7/10 Characters: 7/10 Quality Polish Edition: 8/10 Enjoyment: 7/10 Overall: 7.2/10 |

Search
- MANGA Fu
- News
- What's New!
- Series Stats
- Forums
- Releases
- Scanlators
- Series Info
- Mangaka
- Publishers
- Reviews
- Genres
- Categories
- FAQ
- Members
- MEMBERS
- Sign Up
- TEAM-BU
- Admin CP
- About Us